The Chroma 3 case opens for 10.38 DC ($7.26). The Chroma 3 case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 3 Legendary — priced from $0.26 to $564.78. Gut Knife skins make up the largest share, 2 of the 21. The most valuable item listed is the ★ StatTrak™ Gut Knife | Damascus Steel (Battle-Scarred) at $564.78, with a listed drop chance of 0.25%. Contents are drawn from The Chroma 3 Collection and The Horizon Collection. 11 of the 21 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 807.64 DC $564.78 | 0.25% |
|
|
Epic | 752.08 DC $525.93 | 0.15% |
|
|
Epic | 621.05 DC $434.30 | 0.15% |
|
|
Epic | 480.58 DC $336.07 | 0.2% |
|
|
Epic | 295.67 DC $206.76 | 0.25% |
|
|
Ancient | 212.34 DC $148.49 | 1% |
|
|
Legendary | 19.10 DC $13.36 | 1% |
|
|
Legendary | 18.12 DC $12.67 | 1% |
|
|
Legendary | 18.10 DC $12.66 | 1% |
|
|
Mythical | 3.55 DC $2.48 | 3.2% |
|
|
Mythical | 2.73 DC $1.91 | 3.2% |
|
|
Mythical | 2.19 DC $1.53 | 3.2% |
|
|
Mythical | 2.03 DC $1.42 | 3.2% |
|
|
Mythical | 1.87 DC $1.31 | 3.2% |
|
|
Rare | 0.90 DC $0.63 | 11.42% |
|
|
Rare | 0.61 DC $0.43 | 10.48% |
|
|
Rare | 0.59 DC $0.41 | 11.42% |
|
|
Rare | 0.54 DC $0.38 | 11.42% |
|
|
Rare | 0.46 DC $0.32 | 11.42% |
|
|
Rare | 0.44 DC $0.31 | 11.42% |
|
|
Rare | 0.37 DC $0.26 | 11.42% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.