The Fever case opens for 3.47 DC ($2.43). The Fever case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 4 Legendary — priced from $0.12 to $226.15. ★ Paracord Knife skins make up the largest share, 3 of the 21. The most valuable item listed is the ★ Paracord Knife | Marble Fade (Minimal Wear) at $226.15, with a listed drop chance of 0.05%. Contents are drawn from The Fever Collection and The Shattered Web Collection. 14 of the 21 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 323.39 DC $226.15 | 0.05% |
|
|
Epic | 271.79 DC $190.06 | 0.05% |
|
|
Epic | 195.85 DC $136.96 | 0.25% |
|
|
Epic | 147.65 DC $103.25 | 0.25% |
|
|
Epic | 92.08 DC $64.39 | 0.25% |
|
|
Legendary | 35.04 DC $24.50 | 1% |
|
|
Legendary | 26.70 DC $18.67 | 1% |
|
|
Legendary | 22.87 DC $15.99 | 1% |
|
|
Legendary | 16.46 DC $11.51 | 1% |
|
|
Mythical | 3.12 DC $2.18 | 3% |
|
|
Mythical | 2.77 DC $1.94 | 3% |
|
|
Mythical | 2.52 DC $1.76 | 3% |
|
|
Mythical | 2.49 DC $1.74 | 3% |
|
|
Mythical | 1.59 DC $1.11 | 3% |
|
|
Rare | 0.41 DC $0.29 | 11.5% |
|
|
Rare | 0.37 DC $0.26 | 11.5% |
|
|
Rare | 0.37 DC $0.26 | 11.5% |
|
|
Rare | 0.34 DC $0.24 | 11.5% |
|
|
Rare | 0.34 DC $0.24 | 11.5% |
|
|
Rare | 0.19 DC $0.13 | 11.15% |
|
|
Rare | 0.17 DC $0.12 | 11.5% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.