Fever Case — Contents & Drop Chances

The Fever case opens for 3.16 DC ($2.21). The Fever case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 4 Legendary — priced from $0.10 to $200.08. ★ Paracord Knife skins make up the largest share, 3 of the 21. The most valuable item listed is the ★ Paracord Knife | Marble Fade (Minimal Wear) at $200.08, with a listed drop chance of 0.05%. Contents are drawn from The Fever Collection and The Shattered Web Collection. 14 of the 21 are a StatTrak™ version.

Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.

Full item list and listed drop chances for the Fever case
Skin Rarity Value Drop chance
★ Paracord Knife | Marble Fade (Minimal Wear) ★ Paracord Knife — CS2 skin in the Fever case on DuckSkins ★ Paracord Knife | Marble Fade (Minimal Wear) Epic 286.11 DC $200.08 0.05%
★ Skeleton Knife | Rust Coat (Well-Worn) ★ Skeleton Knife — CS2 skin in the Fever case on DuckSkins ★ Skeleton Knife | Rust Coat (Well-Worn) Epic 278.26 DC $194.59 0.05%
★ Paracord Knife | Tiger Tooth (Factory New) ★ Paracord Knife — CS2 skin in the Fever case on DuckSkins ★ Paracord Knife | Tiger Tooth (Factory New) Epic 184.81 DC $129.24 0.25%
★ StatTrak™ Paracord Knife | Ultraviolet (Field-Tested) Paracord Knife — CS2 skin in the Fever case on DuckSkins ★ StatTrak™ Paracord Knife | Ultraviolet (Field-Tested) Epic 135.74 DC $94.92 0.25%
★ Paracord Knife | Damascus Steel (Field-Tested) ★ Paracord Knife — CS2 skin in the Fever case on DuckSkins ★ Paracord Knife | Damascus Steel (Field-Tested) Epic 83.17 DC $58.16 0.25%
Glock-18 | Shinobu (Factory New) Glock-18 — CS2 skin in the Fever case on DuckSkins Glock-18 | Shinobu (Factory New) Legendary 29.63 DC $20.72 1%
StatTrak™ AK-47 | Searing Rage (Minimal Wear) AK-47 — CS2 skin in the Fever case on DuckSkins StatTrak™ AK-47 | Searing Rage (Minimal Wear) Legendary 26.24 DC $18.35 1%
UMP-45 | K.O. Factory (Factory New) UMP-45 — CS2 skin in the Fever case on DuckSkins UMP-45 | K.O. Factory (Factory New) Legendary 22.28 DC $15.58 1%
StatTrak™ UMP-45 | K.O. Factory (Minimal Wear) UMP-45 — CS2 skin in the Fever case on DuckSkins StatTrak™ UMP-45 | K.O. Factory (Minimal Wear) Legendary 13.86 DC $9.69 1%
StatTrak™ Nova | Rising Sun (Minimal Wear) Nova — CS2 skin in the Fever case on DuckSkins StatTrak™ Nova | Rising Sun (Minimal Wear) Mythical 2.95 DC $2.06 3%
StatTrak™ Galil AR | Control (Minimal Wear) Galil AR — CS2 skin in the Fever case on DuckSkins StatTrak™ Galil AR | Control (Minimal Wear) Mythical 2.75 DC $1.92 3%
StatTrak™ P90 | Wave Breaker (Minimal Wear) P90 — CS2 skin in the Fever case on DuckSkins StatTrak™ P90 | Wave Breaker (Minimal Wear) Mythical 2.60 DC $1.82 3%
StatTrak™ Zeus x27 | Tosai (Minimal Wear) Zeus x27 — CS2 skin in the Fever case on DuckSkins StatTrak™ Zeus x27 | Tosai (Minimal Wear) Mythical 2.50 DC $1.75 3%
StatTrak™ Desert Eagle | Serpent Strike (Well-Worn) Desert Eagle — CS2 skin in the Fever case on DuckSkins StatTrak™ Desert Eagle | Serpent Strike (Well-Worn) Mythical 1.36 DC $0.95 3%
StatTrak™ USP-S | PC-GRN (Field-Tested) USP-S — CS2 skin in the Fever case on DuckSkins StatTrak™ USP-S | PC-GRN (Field-Tested) Rare 0.40 DC $0.28 11.5%
StatTrak™ SSG 08 | Memorial (Field-Tested) SSG 08 — CS2 skin in the Fever case on DuckSkins StatTrak™ SSG 08 | Memorial (Field-Tested) Rare 0.39 DC $0.27 11.5%
StatTrak™ M4A4 | Choppa (Field-Tested) M4A4 — CS2 skin in the Fever case on DuckSkins StatTrak™ M4A4 | Choppa (Field-Tested) Rare 0.29 DC $0.20 11.5%
MP9 | Nexus (Minimal Wear) MP9 — CS2 skin in the Fever case on DuckSkins MP9 | Nexus (Minimal Wear) Rare 0.29 DC $0.20 11.5%
StatTrak™ P2000 | Sure Grip (Minimal Wear) P2000 — CS2 skin in the Fever case on DuckSkins StatTrak™ P2000 | Sure Grip (Minimal Wear) Rare 0.26 DC $0.18 11.5%
StatTrak™ MAG-7 | Resupply (Field-Tested) MAG-7 — CS2 skin in the Fever case on DuckSkins StatTrak™ MAG-7 | Resupply (Field-Tested) Rare 0.16 DC $0.11 11.5%
StatTrak™ XM1014 | Mockingbird (Well-Worn) XM1014 — CS2 skin in the Fever case on DuckSkins StatTrak™ XM1014 | Mockingbird (Well-Worn) Rare 0.14 DC $0.10 11.15%

More cases like this

Guides & Help

Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.