The Fever case opens for 3.16 DC ($2.21). The Fever case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 4 Legendary — priced from $0.10 to $200.08. ★ Paracord Knife skins make up the largest share, 3 of the 21. The most valuable item listed is the ★ Paracord Knife | Marble Fade (Minimal Wear) at $200.08, with a listed drop chance of 0.05%. Contents are drawn from The Fever Collection and The Shattered Web Collection. 14 of the 21 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 286.11 DC $200.08 | 0.05% |
|
|
Epic | 278.26 DC $194.59 | 0.05% |
|
|
Epic | 184.81 DC $129.24 | 0.25% |
|
|
Epic | 135.74 DC $94.92 | 0.25% |
|
|
Epic | 83.17 DC $58.16 | 0.25% |
|
|
Legendary | 29.63 DC $20.72 | 1% |
|
|
Legendary | 26.24 DC $18.35 | 1% |
|
|
Legendary | 22.28 DC $15.58 | 1% |
|
|
Legendary | 13.86 DC $9.69 | 1% |
|
|
Mythical | 2.95 DC $2.06 | 3% |
|
|
Mythical | 2.75 DC $1.92 | 3% |
|
|
Mythical | 2.60 DC $1.82 | 3% |
|
|
Mythical | 2.50 DC $1.75 | 3% |
|
|
Mythical | 1.36 DC $0.95 | 3% |
|
|
Rare | 0.40 DC $0.28 | 11.5% |
|
|
Rare | 0.39 DC $0.27 | 11.5% |
|
|
Rare | 0.29 DC $0.20 | 11.5% |
|
|
Rare | 0.29 DC $0.20 | 11.5% |
|
|
Rare | 0.26 DC $0.18 | 11.5% |
|
|
Rare | 0.16 DC $0.11 | 11.5% |
|
|
Rare | 0.14 DC $0.10 | 11.15% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.