The Prisma case opens for 6.31 DC ($4.41). The Prisma case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 3 Legendary — priced from $0.37 to $255.48. The most valuable item listed is the ★ StatTrak™ Paracord Knife | Marble Fade (Minimal Wear) at $255.48, with a listed drop chance of 0.15%. Contents are drawn from The Prisma Collection, The Horizon Collection and The Shadow Collection. 12 of the 21 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 365.34 DC $255.48 | 0.15% |
|
|
Epic | 283.31 DC $198.12 | 0.15% |
|
|
Epic | 263.28 DC $184.11 | 0.2% |
|
|
Epic | 201.07 DC $140.61 | 0.25% |
|
|
Epic | 193.14 DC $135.06 | 0.25% |
|
|
Ancient | 86.64 DC $60.59 | 1% |
|
|
Legendary | 32.96 DC $23.05 | 1% |
|
|
Mythical | 10.73 DC $7.50 | 3.25% |
|
|
Legendary | 8.98 DC $6.28 | 3.25% |
|
|
Legendary | 8.69 DC $6.08 | 1% |
|
|
Mythical | 5.38 DC $3.76 | 3.25% |
|
|
Rare | 2.27 DC $1.59 | 11.5% |
|
|
Mythical | 1.72 DC $1.20 | 3.25% |
|
|
Rare | 1.44 DC $1.01 | 11.5% |
|
|
Mythical | 1.20 DC $0.84 | 3.25% |
|
|
Mythical | 0.96 DC $0.67 | 3.25% |
|
|
Rare | 0.77 DC $0.54 | 7.5% |
|
|
Rare | 0.57 DC $0.40 | 11.5% |
|
|
Rare | 0.56 DC $0.39 | 11.5% |
|
|
Rare | 0.54 DC $0.38 | 11.5% |
|
|
Rare | 0.53 DC $0.37 | 11.5% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.