Shadow Case — Contents & Drop Chances

The Shadow case opens for 3.80 DC ($2.66). The Shadow case holds 18 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 4 Mythical and 2 Legendary — priced from $0.37 to $116.15. Shadow Daggers skins make up the largest share, 4 of the 18. The most valuable item listed is the ★ StatTrak™ Shadow Daggers | Night (Minimal Wear) at $116.15, with a listed drop chance of 0.25%. Contents are drawn from The Shadow Collection and The Shattered Web Collection. 10 of the 18 are a StatTrak™ version.

Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.

Full item list and listed drop chances for the Shadow case
Skin Rarity Value Drop chance
★ StatTrak™ Shadow Daggers | Night (Minimal Wear) Shadow Daggers — CS2 skin in the Shadow case on DuckSkins ★ StatTrak™ Shadow Daggers | Night (Minimal Wear) Epic 166.09 DC $116.15 0.25%
★ StatTrak™ Shadow Daggers | Night (Minimal Wear) Shadow Daggers — CS2 skin in the Shadow case on DuckSkins ★ StatTrak™ Shadow Daggers | Night (Minimal Wear) Epic 166.09 DC $116.15 0.2%
★ StatTrak™ Survival Knife | Blue Steel (Well-Worn) Survival Knife — CS2 skin in the Shadow case on DuckSkins ★ StatTrak™ Survival Knife | Blue Steel (Well-Worn) Epic 141.76 DC $99.13 0.15%
★ Shadow Daggers | Scorched (Field-Tested) Shadow Daggers — CS2 skin in the Shadow case on DuckSkins ★ Shadow Daggers | Scorched (Field-Tested) Epic 75.73 DC $52.96 0.15%
★ Shadow Daggers | Safari Mesh (Minimal Wear) Shadow Daggers — CS2 skin in the Shadow case on DuckSkins ★ Shadow Daggers | Safari Mesh (Minimal Wear) Epic 69.13 DC $48.34 0.25%
StatTrak™ G3SG1 | Flux (Battle-Scarred) G3SG1 — CS2 skin in the Shadow case on DuckSkins StatTrak™ G3SG1 | Flux (Battle-Scarred) Legendary 23.68 DC $16.56 1%
SSG 08 | Big Iron (Minimal Wear) SSG 08 — CS2 skin in the Shadow case on DuckSkins SSG 08 | Big Iron (Minimal Wear) Legendary 22.19 DC $15.52 1%
Galil AR | Stone Cold (Minimal Wear) Galil AR — CS2 skin in the Shadow case on DuckSkins Galil AR | Stone Cold (Minimal Wear) Mythical 8.09 DC $5.66 4%
StatTrak™ M249 | Nebula Crusader (Field-Tested) M249 — CS2 skin in the Shadow case on DuckSkins StatTrak™ M249 | Nebula Crusader (Field-Tested) Mythical 5.12 DC $3.58 4%
P250 | Wingshot (Minimal Wear) P250 — CS2 skin in the Shadow case on DuckSkins P250 | Wingshot (Minimal Wear) Mythical 4.68 DC $3.27 4%
StatTrak™ Dual Berettas | Dualing Dragons (Minimal Wear) Dual Berettas — CS2 skin in the Shadow case on DuckSkins StatTrak™ Dual Berettas | Dualing Dragons (Minimal Wear) Rare 2.56 DC $1.79 11.5%
MP7 | Special Delivery (Battle-Scarred) MP7 — CS2 skin in the Shadow case on DuckSkins MP7 | Special Delivery (Battle-Scarred) Mythical 1.90 DC $1.33 4%
StatTrak™ Glock-18 | Wraiths (Field-Tested) Glock-18 — CS2 skin in the Shadow case on DuckSkins StatTrak™ Glock-18 | Wraiths (Field-Tested) Rare 1.33 DC $0.93 11.5%
StatTrak™ MAG-7 | Cobalt Core (Well-Worn) MAG-7 — CS2 skin in the Shadow case on DuckSkins StatTrak™ MAG-7 | Cobalt Core (Well-Worn) Rare 0.89 DC $0.62 11.5%
StatTrak™ XM1014 | Scumbria (Field-Tested) XM1014 — CS2 skin in the Shadow case on DuckSkins StatTrak™ XM1014 | Scumbria (Field-Tested) Rare 0.73 DC $0.51 11.5%
StatTrak™ SCAR-20 | Green Marine (Battle-Scarred) SCAR-20 — CS2 skin in the Shadow case on DuckSkins StatTrak™ SCAR-20 | Green Marine (Battle-Scarred) Rare 0.66 DC $0.46 11.5%
FAMAS | Survivor Z (Battle-Scarred) FAMAS — CS2 skin in the Shadow case on DuckSkins FAMAS | Survivor Z (Battle-Scarred) Rare 0.61 DC $0.43 11.5%
MAC-10 | Rangeen (Field-Tested) MAC-10 — CS2 skin in the Shadow case on DuckSkins MAC-10 | Rangeen (Field-Tested) Rare 0.53 DC $0.37 12%

More cases like this

Guides & Help

Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.