The Danger Zone case opens for 4.33 DC ($3.03). The Danger Zone case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 3 Legendary — priced from $0.21 to $198.09. Navaja Knife skins make up the largest share, 3 of the 21. The most valuable item listed is the ★ Ursus Knife | Slaughter (Minimal Wear) at $198.09, with a listed drop chance of 0.25%. Contents are drawn from The Danger Zone Collection and The Horizon Collection. 10 of the 21 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 283.27 DC $198.09 | 0.25% |
|
|
Epic | 228.07 DC $159.49 | 0.25% |
|
|
Epic | 193.71 DC $135.46 | 0.25% |
|
|
Epic | 149.69 DC $104.68 | 0.25% |
|
|
Epic | 149.69 DC $104.68 | 0.25% |
|
|
Ancient | 79.92 DC $55.89 | 0.5% |
|
|
Legendary | 11.38 DC $7.96 | 1% |
|
|
Legendary | 10.75 DC $7.52 | 1% |
|
|
Legendary | 8.47 DC $5.92 | 1% |
|
|
Rare | 2.09 DC $1.46 | 11.5% |
|
|
Mythical | 1.54 DC $1.08 | 3% |
|
|
Mythical | 1.39 DC $0.97 | 3.5% |
|
|
Mythical | 1.16 DC $0.81 | 3.5% |
|
|
Mythical | 1.12 DC $0.78 | 3.5% |
|
|
Mythical | 0.80 DC $0.56 | 3.5% |
|
|
Rare | 0.51 DC $0.36 | 11.5% |
|
|
Rare | 0.49 DC $0.34 | 11.5% |
|
|
Rare | 0.43 DC $0.30 | 11.5% |
|
|
Rare | 0.34 DC $0.24 | 11.5% |
|
|
Rare | 0.30 DC $0.21 | 11% |
|
|
Rare | 0.30 DC $0.21 | 9.75% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.