Chroma Case — Contents & Drop Chances

The Chroma case opens for 7.74 DC ($5.41). The Chroma case holds 18 CS2 (CS:GO) skins — 5 Epic, 5 Rare, 4 Mythical and 3 Legendary — priced from $0.59 to $434.30. The most valuable item listed is the ★ StatTrak™ Flip Knife | Marble Fade (Factory New) at $434.30, with a listed drop chance of 0.15%. Contents are drawn from The Chroma Collection, The Horizon Collection, The Shattered Web Collection and The Falchion Collection. 5 of the 18 are a StatTrak™ version.

Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.

Full item list and listed drop chances for the Chroma case
Skin Rarity Value Drop chance
★ StatTrak™ Flip Knife | Marble Fade (Factory New) Flip Knife — CS2 skin in the Chroma case on DuckSkins ★ StatTrak™ Flip Knife | Marble Fade (Factory New) Epic 621.05 DC $434.30 0.15%
★ StatTrak™ Talon Knife | Ultraviolet (Field-Tested) Talon Knife — CS2 skin in the Chroma case on DuckSkins ★ StatTrak™ Talon Knife | Ultraviolet (Field-Tested) Epic 577.71 DC $403.99 0.2%
★ StatTrak™ Ursus Knife | Tiger Tooth (Minimal Wear) Ursus Knife — CS2 skin in the Chroma case on DuckSkins ★ StatTrak™ Ursus Knife | Tiger Tooth (Minimal Wear) Epic 361.05 DC $252.48 0.15%
★ Skeleton Knife | Damascus Steel (Minimal Wear) ★ Skeleton Knife — CS2 skin in the Chroma case on DuckSkins ★ Skeleton Knife | Damascus Steel (Minimal Wear) Epic 332.70 DC $232.66 0.25%
StatTrak™ AWP | Man-o'-war (Field-Tested) AWP — CS2 skin in the Chroma case on DuckSkins StatTrak™ AWP | Man-o'-war (Field-Tested) Ancient 260.23 DC $181.98 0.32%
★ Falchion Knife | Damascus Steel (Factory New) ★ Falchion Knife — CS2 skin in the Chroma case on DuckSkins ★ Falchion Knife | Damascus Steel (Factory New) Epic 213.73 DC $149.46 0.25%
AK-47 | Cartel (Battle-Scarred) AK-47 — CS2 skin in the Chroma case on DuckSkins AK-47 | Cartel (Battle-Scarred) Legendary 24.64 DC $17.23 1%
P250 | Muertos (Field-Tested) P250 — CS2 skin in the Chroma case on DuckSkins P250 | Muertos (Field-Tested) Legendary 20.88 DC $14.60 1%
M4A4 | 龍王 (Dragon King) (Field-Tested) M4A4 — CS2 skin in the Chroma case on DuckSkins M4A4 | 龍王 (Dragon King) (Field-Tested) Legendary 20.72 DC $14.49 1%
Sawed-Off | Serenity (Battle-Scarred) Sawed-Off — CS2 skin in the Chroma case on DuckSkins Sawed-Off | Serenity (Battle-Scarred) Mythical 3.16 DC $2.21 4%
Desert Eagle | Naga (Field-Tested) Desert Eagle — CS2 skin in the Chroma case on DuckSkins Desert Eagle | Naga (Field-Tested) Mythical 3.12 DC $2.18 4%
MAC-10 | Malachite (Well-Worn) MAC-10 — CS2 skin in the Chroma case on DuckSkins MAC-10 | Malachite (Well-Worn) Mythical 3.10 DC $2.17 4%
Dual Berettas | Urban Shock (Battle-Scarred) Dual Berettas — CS2 skin in the Chroma case on DuckSkins Dual Berettas | Urban Shock (Battle-Scarred) Mythical 3.07 DC $2.15 4%
Glock-18 | Catacombs (Field-Tested) Glock-18 — CS2 skin in the Chroma case on DuckSkins Glock-18 | Catacombs (Field-Tested) Rare 1.43 DC $1.00 16%
StatTrak™ MP9 | Deadly Poison (Field-Tested) MP9 — CS2 skin in the Chroma case on DuckSkins StatTrak™ MP9 | Deadly Poison (Field-Tested) Rare 1.27 DC $0.89 16%
M249 | System Lock (Well-Worn) M249 — CS2 skin in the Chroma case on DuckSkins M249 | System Lock (Well-Worn) Rare 0.94 DC $0.66 16%
XM1014 | Quicksilver (Well-Worn) XM1014 — CS2 skin in the Chroma case on DuckSkins XM1014 | Quicksilver (Well-Worn) Rare 0.92 DC $0.64 15.68%
SCAR-20 | Grotto (Well-Worn) SCAR-20 — CS2 skin in the Chroma case on DuckSkins SCAR-20 | Grotto (Well-Worn) Rare 0.84 DC $0.59 16%

More cases like this

Guides & Help

Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.