The Chroma case opens for 7.74 DC ($5.41). The Chroma case holds 18 CS2 (CS:GO) skins — 5 Epic, 5 Rare, 4 Mythical and 3 Legendary — priced from $0.59 to $434.30. The most valuable item listed is the ★ StatTrak™ Flip Knife | Marble Fade (Factory New) at $434.30, with a listed drop chance of 0.15%. Contents are drawn from The Chroma Collection, The Horizon Collection, The Shattered Web Collection and The Falchion Collection. 5 of the 18 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 621.05 DC $434.30 | 0.15% |
|
|
Epic | 577.71 DC $403.99 | 0.2% |
|
|
Epic | 361.05 DC $252.48 | 0.15% |
|
|
Epic | 332.70 DC $232.66 | 0.25% |
|
|
Ancient | 260.23 DC $181.98 | 0.32% |
|
|
Epic | 213.73 DC $149.46 | 0.25% |
|
|
Legendary | 24.64 DC $17.23 | 1% |
|
|
Legendary | 20.88 DC $14.60 | 1% |
|
|
Legendary | 20.72 DC $14.49 | 1% |
|
|
Mythical | 3.16 DC $2.21 | 4% |
|
|
Mythical | 3.12 DC $2.18 | 4% |
|
|
Mythical | 3.10 DC $2.17 | 4% |
|
|
Mythical | 3.07 DC $2.15 | 4% |
|
|
Rare | 1.43 DC $1.00 | 16% |
|
|
Rare | 1.27 DC $0.89 | 16% |
|
|
Rare | 0.94 DC $0.66 | 16% |
|
|
Rare | 0.92 DC $0.64 | 15.68% |
|
|
Rare | 0.84 DC $0.59 | 16% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.