The Kilowatt case opens for 4.36 DC ($3.05). The Kilowatt case holds 20 CS2 (CS:GO) skins — 7 Rare, 5 Mythical, 4 Epic and 3 Legendary — priced from $0.12 to $301.72. The most valuable item listed is the ★ StatTrak™ Bayonet | Scorched (Minimal Wear) at $301.72, with a listed drop chance of 0.15%. Contents are drawn from The Kilowatt Collection, The Horizon Collection and The Shattered Web Collection. 14 of the 20 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 431.46 DC $301.72 | 0.15% |
|
|
Epic | 399.00 DC $279.02 | 0.15% |
|
|
Epic | 363.42 DC $254.14 | 0.2% |
|
|
Epic | 211.01 DC $147.56 | 0.25% |
|
|
Ancient | 115.06 DC $80.46 | 0.2% |
|
|
Legendary | 18.49 DC $12.93 | 1% |
|
|
Legendary | 14.17 DC $9.91 | 1% |
|
|
Legendary | 14.11 DC $9.87 | 1% |
|
|
Mythical | 3.82 DC $2.67 | 3.5% |
|
|
Mythical | 1.99 DC $1.39 | 3.5% |
|
|
Mythical | 1.60 DC $1.12 | 3.5% |
|
|
Mythical | 1.39 DC $0.97 | 3.5% |
|
|
Mythical | 1.29 DC $0.90 | 3.2% |
|
|
Rare | 0.51 DC $0.36 | 11.5% |
|
|
Rare | 0.33 DC $0.23 | 11.5% |
|
|
Rare | 0.27 DC $0.19 | 11.5% |
|
|
Rare | 0.21 DC $0.15 | 11.5% |
|
|
Rare | 0.19 DC $0.13 | 11.5% |
|
|
Rare | 0.19 DC $0.13 | 9.85% |
|
|
Rare | 0.17 DC $0.12 | 11.5% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.