The CS20 CASE case opens for 4.60 DC ($3.22). The CS20 CASE case holds 21 CS2 (CS:GO) skins — 7 Rare, 5 Epic, 5 Mythical and 3 Legendary — priced from $0.21 to $176.75. FAMAS skins make up the largest share, 2 of the 21. The most valuable item listed is the ★ Ursus Knife | Forest DDPAT (Factory New) at $176.75, with a listed drop chance of 0.15%. Contents are drawn from The CS20 Collection, The Shattered Web Collection, The Horizon Collection and The Falchion Collection. 10 of the 21 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Epic | 252.75 DC $176.75 | 0.15% |
|
|
Epic | 226.50 DC $158.39 | 0.15% |
|
|
Epic | 200.31 DC $140.08 | 0.25% |
|
|
Epic | 123.78 DC $86.56 | 0.25% |
|
|
Epic | 85.94 DC $60.10 | 0.2% |
|
|
Ancient | 50.58 DC $35.37 | 1% |
|
|
Legendary | 15.12 DC $10.57 | 1% |
|
|
Mythical | 8.09 DC $5.66 | 3% |
|
|
Legendary | 7.99 DC $5.59 | 3% |
|
|
Legendary | 7.22 DC $5.05 | 3% |
|
|
Rare | 6.19 DC $4.33 | 3% |
|
|
Mythical | 1.99 DC $1.39 | 3% |
|
|
Rare | 1.79 DC $1.25 | 3% |
|
|
Mythical | 1.42 DC $0.99 | 3% |
|
|
Mythical | 1.02 DC $0.71 | 3% |
|
|
Mythical | 0.80 DC $0.56 | 3% |
|
|
Rare | 0.76 DC $0.53 | 11.5% |
|
|
Rare | 0.73 DC $0.51 | 15% |
|
|
Rare | 0.67 DC $0.47 | 15% |
|
|
Rare | 0.30 DC $0.21 | 17% |
|
|
Rare | 0.30 DC $0.21 | 11.5% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.