The Icarus case opens for 54.04 DC ($37.79). The Icarus case holds 11 CS2 (CS:GO) skins — 6 Mythical, 3 Legendary and 2 Rare — priced from $0.20 to $525.93. M4A1-S skins make up the largest share, 2 of the 11. The most valuable item listed is the M4A1-S | Icarus Fell (Factory New) at $525.93, with a listed drop chance of 3%. 4 of the 11 are a StatTrak™ version.
Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.
| Skin | Rarity | Value | Drop chance |
|---|---|---|---|
|
|
Mythical | 752.08 DC $525.93 | 3% |
|
|
Mythical | 127.83 DC $89.39 | 10% |
|
|
Mythical | 110.04 DC $76.95 | 7% |
|
|
Legendary | 22.19 DC $15.52 | 5% |
|
|
Legendary | 20.45 DC $14.30 | 4% |
|
|
Mythical | 17.86 DC $12.49 | 4% |
|
|
Mythical | 13.69 DC $9.57 | 4% |
|
|
Legendary | 9.22 DC $6.45 | 10% |
|
|
Mythical | 4.76 DC $3.33 | 14% |
|
|
Rare | 1.26 DC $0.88 | 19% |
|
|
Rare | 0.29 DC $0.20 | 20% |
Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.