CAUTION! Case — Contents & Drop Chances

The CAUTION! case opens for 31.27 DC ($21.87). The CAUTION! case holds 12 CS2 (CS:GO) skins — 7 Epic, 2 Rare, 1 Ancient and 1 Mythical — priced from $0.24 to $621.14. Huntsman Knife skins make up the largest share, 3 of the 12. The most valuable item listed is the ★ Moto Gloves | Boom! (Field-Tested) at $621.14, with a listed drop chance of 1%. 3 of the 12 are a StatTrak™ version.

Every skin below is listed with its value and its drop chance, so you can see what is inside before you open — and verify any result afterwards.

Full item list and listed drop chances for the CAUTION! case
Skin Rarity Value Drop chance
★ Moto Gloves | Boom! (Field-Tested) ★ Moto Gloves — CS2 skin in the CAUTION! case on DuckSkins ★ Moto Gloves | Boom! (Field-Tested) Epic 888.23 DC $621.14 1%
★ Hand Wraps | CAUTION! (Minimal Wear) ★ Hand Wraps — CS2 skin in the CAUTION! case on DuckSkins ★ Hand Wraps | CAUTION! (Minimal Wear) Epic 366.59 DC $256.36 0.75%
StatTrak™ AWP | Containment Breach (Field-Tested) AWP — CS2 skin in the CAUTION! case on DuckSkins StatTrak™ AWP | Containment Breach (Field-Tested) Ancient 287.70 DC $201.19 1%
★ Hand Wraps | CAUTION! (Well-Worn) ★ Hand Wraps — CS2 skin in the CAUTION! case on DuckSkins ★ Hand Wraps | CAUTION! (Well-Worn) Epic 192.89 DC $134.89 1%
★ Huntsman Knife | Damascus Steel (Battle-Scarred) Huntsman Knife — CS2 skin in the CAUTION! case on DuckSkins ★ Huntsman Knife | Damascus Steel (Battle-Scarred) Epic 171.87 DC $120.19 1.25%
★ Nomad Knife | Urban Masked (Field-Tested) Nomad Knife — CS2 skin in the CAUTION! case on DuckSkins ★ Nomad Knife | Urban Masked (Field-Tested) Epic 159.37 DC $111.45 1.5%
★ StatTrak™ Huntsman Knife | Freehand (Well-Worn) Huntsman Knife — CS2 skin in the CAUTION! case on DuckSkins ★ StatTrak™ Huntsman Knife | Freehand (Well-Worn) Epic 142.63 DC $99.74 1.5%
★ Huntsman Knife | Black Laminate (Battle-Scarred) Huntsman Knife — CS2 skin in the CAUTION! case on DuckSkins ★ Huntsman Knife | Black Laminate (Battle-Scarred) Epic 104.49 DC $73.07 2%
Sticker | allu | Cluj-Napoca 2015 Sticker — CS2 skin in the CAUTION! case on DuckSkins Sticker | allu | Cluj-Napoca 2015 Rare 4.48 DC $3.13 20%
StatTrak™ P250 | Cyber Shell (Minimal Wear) P250 — CS2 skin in the CAUTION! case on DuckSkins StatTrak™ P250 | Cyber Shell (Minimal Wear) Mythical 2.25 DC $1.57 20%
Sawed-Off | Clay Ambush (Factory New) Sawed-Off — CS2 skin in the CAUTION! case on DuckSkins Sawed-Off | Clay Ambush (Factory New) Normal 1.57 DC $1.10 25%
SCAR-20 | Caged (Minimal Wear) SCAR-20 — CS2 skin in the CAUTION! case on DuckSkins SCAR-20 | Caged (Minimal Wear) Rare 0.34 DC $0.24 25%

More cases like this

Guides & Help

Every roll on DuckSkins is provably fair and independently verifiable, items can be withdrawn as real CS2 skins to Steam, and support is on hand 24/7. It's built for players who love the thrill of opening a case and watching their collection grow.